GTEx V9
Gene Name : EWS RNA binding protein 1
NCBI GeneID : 2130 NCBI : NM_005243.4 NCBI : NP_005234.1
Chromosome : 22 Strand : +
MANE Select : ENST00000397938 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE EWSR1 ENSG00000182944 29268268 29300521
GTEx V9 EWSR1 ENSG00000182944 29268008 29300525
Gencode v40 EWSR1 ENSG00000182944 29268008 29300525

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000406548 17 2207 9 1968 3 0.48 14 A:1 ENST00000406548 17 2207 9 1968 3 A:1
ENST00000469669 8 2630 4 0 14 8.65 3 ENST00000469669 8 2630 3 0 16
ENST00000483415 8 3231 2 0 14 7.26 4 ENST00000483415 8 3231 2 0 16
ENST00000332035 16 1989 11 1803 6 2.09 9 ENST00000332035 16 1989 11 1803 6
ENST00000610553 4 2300 7 0 14 7.18 5 ENST00000610553 4 2300 7 0 16
ENST00000360091 8 1289 13 925 9 1.87 10 ENST00000360091 8 1289 13 925 9
ENST00000331029 15 2267 8 1857 5 0.03 17 ENST00000331029 15 2267 8 1857 5
ENST00000415761 6 587 16 540 11 0.01 19 ENST00000415761 6 587 17 540 12
ENST00000483629 7 1818 12 0 14 2.60 7 ENST00000483629 7 1818 12 0 16
ENST00000437155 8 933 15 878 10 0.00 20 ENST00000437155 8 933 15 878 10
ENST00000414183 18 2189 10 1986 1 3.04 6 A:2 ENST00000414183 18 2189 10 1986 1 A:2
ENST00000479135 12 7285 1 0 14 19.58 2 ENST00000479135 12 7285 1 0 16
ENST00000397938 17 2654 3 1971 2 42.96 1 P:4 ENST00000397938 17 2400 6 1971 2 P:4
ENST00000629659 15 2446 6 1755 7 2.13 8 ENST00000629659 15 2446 5 1755 7
ENST00000485037 5 479 20 0 14 0.85 11 ENST00000485037 5 479 22 0 16
ENST00000447973 7 582 17 498 12 0.02 18 ENST00000447973 7 582 18 498 13
ENST00000436425 7 553 19 469 13 0.04 16 ENST00000436425 7 553 21 469 14
ENST00000332050 17 2552 5 1863 4 0.63 12 ENST00000332050 17 2552 4 1863 4
ENST00000333395 9 1265 14 1065 8 0.57 13 ENST00000333395 9 1265 14 1065 8
ENST00000493426 4 581 18 0 14 0.04 15 ENST00000493426 4 581 19 0 16
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000444626 5 560 20 232 15
ENST00000000000 ENST00000455726 7 710 16 699 11

ENSG00000182944 EWSR1

Copyright © 2022 TDL Lab. All Rights Reserved.