GTEx V9
Gene Name : interferon induced transmembrane protein 1
NCBI GeneID : 8519 NCBI : NM_003641.5 NCBI : NP_003632.4
Chromosome : 11 Strand : +
MANE Select : ENST00000408968 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE IFITM1 ENSG00000185885 314040 315272
GTEx V9 IFITM1 ENSG00000185885 313505 315272
Gencode v40 IFITM1 ENSG00000185885 310040 315272

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000408968 2 855 1 378 1 99.85 1 P:1 ENST00000408968 2 668 8 378 4 P:1
ENST00000328221 3 844 2 378 1 0.13 2 P:1 ENST00000328221 3 844 1 378 4 P:1
ENST00000528780 3 730 3 378 1 0.02 3 P:1 ENST00000528780 3 730 5 378 4 P:1
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000525554 2 80 29 0 27
ENST00000000000 ENST00000679353 2 488 16 186 14
ENST00000000000 ENST00000679380 2 656 11 462 2
ENST00000000000 ENST00000679765 3 804 4 234 11
ENST00000000000 ENST00000679982 2 631 13 186 14
ENST00000000000 ENST00000680299 2 634 12 186 14
ENST00000000000 ENST00000680310 2 387 22 186 14
ENST00000000000 ENST00000680342 2 392 19 186 14
ENST00000000000 ENST00000680588 3 841 2 378 4 P:1
ENST00000000000 ENST00000680611 2 104 28 0 27
ENST00000000000 ENST00000680696 2 708 6 231 12
ENST00000000000 ENST00000680699 3 447 18 249 9
ENST00000000000 ENST00000680802 2 390 20 186 14
ENST00000000000 ENST00000680855 2 467 17 186 14
ENST00000000000 ENST00000680870 2 387 22 186 14
ENST00000000000 ENST00000680938 2 666 9 216 13
ENST00000000000 ENST00000681111 2 225 26 186 14
ENST00000000000 ENST00000681180 2 704 7 414 3
ENST00000000000 ENST00000681293 2 195 27 0 27
ENST00000000000 ENST00000681350 2 324 25 186 14
ENST00000000000 ENST00000681426 2 611 14 321 8
ENST00000000000 ENST00000681577 3 835 3 246 10
ENST00000000000 ENST00000681702 2 390 20 186 14
ENST00000000000 ENST00000681761 2 522 15 186 14
ENST00000000000 ENST00000681821 2 354 24 186 14
ENST00000000000 ENST00000681938 2 662 10 468 1

ENSG00000185885 IFITM1

Copyright © 2022 TDL Lab. All Rights Reserved.