NCBI GeneID : 4604 | NCBI : NM_002465.4 | NCBI : NP_002456.2 |
---|---|---|
Chromosome : 12 | Strand : + | |
MANE Select : ENST00000361466 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | MYBPC1 | ENSG00000196091 | 101594971 | 101686028 |
---|---|---|---|---|
GTEx V9 | MYBPC1 | ENSG00000196091 | 101568352 | 101686018 |
Gencode v40 | MYBPC1 | ENSG00000196091 | 101568352 | 101686028 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000553190 | 29 | 3777 | 7 | 3372 | 10 | 14.62 | 3 | P:2 | ENST00000553190 | 29 | 3777 | 7 | 3372 | 11 | P:2 | |||
☉ | ENST00000361466 | 32 | 3899 | 3 | 3516 | 2 | 40.06 | 1 | ☀ | ENST00000361466 | 32 | 4082 | 1 | 3516 | 2 | ☀ | ||
ENST00000361685 | 31 | 3871 | 4 | 3447 | 4 | 17.14 | 2 | ENST00000361685 | 31 | 3871 | 4 | 3447 | 4 | |||||
ENST00000549608 | 9 | 1902 | 13 | 0 | 14 | 5.76 | 6 | ENST00000549608 | 9 | 1902 | 14 | 588 | 14 | |||||
ENST00000549145 | 31 | 4031 | 1 | 3465 | 3 | 7.37 | 5 | ENST00000549145 | 31 | 4031 | 2 | 3465 | 3 | |||||
ENST00000548834 | 3 | 770 | 16 | 0 | 14 | 0.55 | 10 | ENST00000548834 | 3 | 770 | 17 | 0 | 17 | |||||
ENST00000392934 | 27 | 3644 | 9 | 3420 | 6 | 0.12 | 14 | A:2 | ENST00000392934 | 27 | 3644 | 9 | 3420 | 7 | A:2 | |||
ENST00000547627 | 5 | 654 | 18 | 0 | 14 | 1.76 | 8 | ENST00000547627 | 5 | 654 | 19 | 0 | 17 | |||||
ENST00000547509 | 29 | 3749 | 8 | 3399 | 8 | 0.29 | 12 | ENST00000547509 | 29 | 3749 | 8 | 3399 | 9 | |||||
ENST00000550501 | 5 | 975 | 14 | 0 | 14 | 2.47 | 7 | ENST00000550501 | 5 | 975 | 15 | 0 | 17 | |||||
ENST00000550312 | 6 | 968 | 15 | 0 | 14 | 0.26 | 13 | ENST00000550312 | 6 | 968 | 16 | 0 | 17 | |||||
ENST00000547405 | 28 | 3834 | 6 | 3363 | 11 | 0.92 | 9 | ENST00000547405 | 28 | 3834 | 6 | 3363 | 12 | |||||
ENST00000452455 | 30 | 3861 | 5 | 3522 | 1 | 7.98 | 4 | A:2 | ENST00000452455 | 30 | 3861 | 5 | 3522 | 1 | A:2 | |||
ENST00000550812 | 2 | 574 | 19 | 0 | 14 | 0.10 | 15 | ENST00000550812 | 2 | 574 | 21 | 0 | 17 | |||||
ENST00000548298 | 5 | 569 | 20 | 0 | 14 | 0.02 | 19 | ENST00000548298 | 5 | 569 | 22 | 0 | 17 | |||||
ENST00000536007 | 29 | 3512 | 12 | 3384 | 9 | 0.07 | 17 | ENST00000536007 | 29 | 3512 | 12 | 3384 | 10 | |||||
ENST00000541119 | 29 | 3533 | 11 | 3405 | 7 | 0.05 | 18 | ENST00000541119 | 29 | 3533 | 11 | 3405 | 8 | |||||
ENST00000551300 | 32 | 3934 | 2 | 3075 | 12 | 0.08 | 16 | ENST00000551300 | 32 | 3934 | 3 | 3075 | 13 | |||||
ENST00000550514 | 7 | 661 | 17 | 314 | 13 | 0.39 | 11 | ENST00000550514 | 7 | 661 | 18 | 314 | 15 | |||||
ENST00000545503 | 30 | 3569 | 10 | 3441 | 5 | 0.01 | 20 | ENST00000545503 | 30 | 3569 | 10 | 3441 | 5 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000548532 | 3 | 440 | 23 | 0 | 17 | ||||||||||||
ENST00000000000 | ENST00000550270 | 29 | 3426 | 13 | 3426 | 6 | ||||||||||||
ENST00000000000 | ENST00000552198 | 7 | 583 | 20 | 0 | 17 | ||||||||||||
ENST00000000000 | ENST00000673861 | 4 | 177 | 24 | 71 | 16 |