GTEx V9
Gene Name : Rho guanine nucleotide exchange factor 12
NCBI GeneID : 23365 NCBI : NM_015313.3 NCBI : NP_056128.1
Chromosome : 11 Strand : +
MANE Select : ENST00000397843 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE ARHGEF12 ENSG00000196914 120336413 120489937
GTEx V9 ARHGEF12 ENSG00000196914 120336913 120489936
Gencode v40 ARHGEF12 ENSG00000196914 120336412 120489937

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000397843 41 9660 1 4635 1 34.11 1 P:1 ENST00000397843 41 10326 1 4635 1 P:1
ENST00000356641 40 6891 3 4578 2 9.93 4 ENST00000356641 40 6891 3 4578 2
ENST00000528681 2 433 12 0 4 2.54 8 ENST00000528681 2 433 14 0 4
ENST00000528225 10 2647 8 0 4 3.46 6 ENST00000528225 10 2647 8 0 4
ENST00000532993 41 8753 2 4326 3 2.50 9 ENST00000532993 41 8753 2 4326 3
ENST00000526067 5 1323 9 0 4 0.44 11 ENST00000526067 5 1323 11 0 4
ENST00000525960 3 468 11 0 4 0.22 12 ENST00000525960 3 468 13 0 4
ENST00000529970 36 3786 5 0 4 20.58 2 ENST00000529970 36 3786 5 0 4
ENST00000532823 4 1099 10 0 4 1.43 10 ENST00000532823 4 1099 12 0 4
ENST00000525222 5 2795 7 0 4 9.23 5 ENST00000525222 5 2795 7 0 4
ENST00000531616 4 3108 6 0 4 12.18 3 ENST00000531616 4 3108 6 0 4
ENST00000530388 2 4309 4 0 4 3.37 7 ENST00000530388 2 4309 4 0 4
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000530747 4 1930 9 0 4
ENST00000000000 ENST00000612968 2 1350 10 0 4

ENSG00000196914 ARHGEF12

Copyright © 2022 TDL Lab. All Rights Reserved.