NCBI GeneID : 10554 | NCBI : NM_006411.4 | NCBI : NP_006402.1 |
---|---|---|
Chromosome : 6 | Strand : - | |
MANE Select : ENST00000375107 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | AGPAT1 | ENSG00000204310 | 32168212 | 32176084 |
---|---|---|---|---|
GTEx V9 | AGPAT1 | ENSG00000204310 | 32168211 | 32178096 |
Gencode v40 | AGPAT1 | ENSG00000204310 | 32168211 | 32178096 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000375107 | 7 | 2234 | 3 | 852 | 1 | 78.37 | 1 | ☀ | P:1 | ENST00000375107 | 7 | 2196 | 3 | 852 | 1 | ☀ | P:1 |
ENST00000395499 | 7 | 2496 | 1 | 852 | 1 | 13.07 | 2 | P:1 | ENST00000395499 | 7 | 2496 | 1 | 852 | 1 | P:1 | |||
ENST00000490711 | 5 | 2448 | 2 | 0 | 7 | 4.24 | 3 | ENST00000490711 | 5 | 2448 | 2 | 0 | 7 | |||||
ENST00000336984 | 7 | 2021 | 6 | 852 | 1 | 2.30 | 4 | P:1 | ENST00000336984 | 7 | 2021 | 6 | 852 | 1 | P:1 | |||
ENST00000375104 | 7 | 2017 | 7 | 852 | 1 | 1.25 | 5 | P:1 | ENST00000375104 | 7 | 2017 | 7 | 852 | 1 | P:1 | |||
ENST00000395496 | 7 | 2103 | 5 | 852 | 1 | 0.62 | 6 | P:1 | ENST00000395496 | 7 | 2103 | 5 | 852 | 1 | P:1 | |||
ENST00000395497 | 7 | 2168 | 4 | 852 | 1 | 0.14 | 7 | P:1 | ENST00000395497 | 7 | 2168 | 4 | 852 | 1 | P:1 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000476663 | 5 | 746 | 8 | 0 | 7 |