NCBI GeneID : 286144 | NCBI : NM_001171797.2 | NCBI : NP_001165268.1 |
---|---|---|
Chromosome : 8 | Strand : - | |
MANE Select : ENST00000521988 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | TRIQK | ENSG00000205133 | 92883534 | 92966144 |
---|---|---|---|---|
GTEx V9 | TRIQK | ENSG00000205133 | 92883529 | 93017673 |
Gencode v40 | TRIQK | ENSG00000205133 | 92883531 | 93017673 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000521988 | 5 | 3672 | 1 | 261 | 1 | 20.40 | 1 | ☀ | P:1 | ENST00000521988 | 5 | 3667 | 1 | 261 | 1 | ☀ | P:1 |
ENST00000537541 | 4 | 3510 | 3 | 261 | 1 | 20.00 | 2 | P:1 | ENST00000537541 | 4 | 3510 | 3 | 261 | 1 | P:1 | |||
ENST00000518748 | 5 | 3563 | 2 | 261 | 1 | 11.38 | 3 | P:1 | ENST00000518748 | 5 | 3563 | 2 | 261 | 1 | P:1 | |||
ENST00000517858 | 6 | 1882 | 4 | 165 | 10 | 10.38 | 4 | ENST00000517858 | 6 | 1882 | 4 | 165 | 12 | |||||
ENST00000378861 | 6 | 1596 | 10 | 261 | 1 | 6.52 | 5 | P:1 | ENST00000378861 | 6 | 1596 | 10 | 261 | 1 | P:1 | |||
ENST00000523580 | 4 | 1630 | 9 | 165 | 10 | 5.65 | 6 | ENST00000523580 | 4 | 1630 | 9 | 165 | 12 | |||||
ENST00000519792 | 3 | 567 | 17 | 0 | 15 | 4.47 | 7 | ENST00000519792 | 3 | 567 | 18 | 0 | 17 | |||||
ENST00000520686 | 5 | 1808 | 7 | 261 | 1 | 4.08 | 8 | P:1 | ENST00000520686 | 5 | 1808 | 7 | 261 | 1 | P:1 | |||
ENST00000524107 | 5 | 737 | 14 | 261 | 1 | 3.82 | 9 | P:1 | ENST00000524107 | 5 | 737 | 14 | 261 | 1 | P:1 | |||
ENST00000524037 | 5 | 865 | 11 | 165 | 10 | 3.46 | 10 | ENST00000524037 | 5 | 865 | 11 | 165 | 12 | |||||
ENST00000523375 | 3 | 646 | 15 | 0 | 15 | 3.44 | 11 | ENST00000523375 | 3 | 646 | 15 | 0 | 17 | |||||
ENST00000520430 | 5 | 1829 | 6 | 261 | 1 | 2.16 | 12 | P:1 | ENST00000520430 | 5 | 1829 | 6 | 261 | 1 | P:1 | |||
ENST00000517540 | 4 | 1753 | 8 | 0 | 15 | 1.86 | 13 | ENST00000517540 | 4 | 1753 | 8 | 0 | 17 | |||||
ENST00000524260 | 3 | 1873 | 5 | 0 | 15 | 0.92 | 14 | ENST00000524260 | 3 | 1873 | 5 | 0 | 17 | |||||
ENST00000522903 | 4 | 556 | 18 | 23 | 14 | 0.42 | 15 | ENST00000522903 | 4 | 556 | 20 | 23 | 16 | |||||
ENST00000517751 | 6 | 805 | 12 | 225 | 9 | 0.30 | 16 | ENST00000517751 | 6 | 805 | 12 | 225 | 11 | |||||
ENST00000519069 | 5 | 598 | 16 | 165 | 10 | 0.29 | 17 | ENST00000519069 | 5 | 598 | 17 | 165 | 12 | |||||
ENST00000521617 | 4 | 774 | 13 | 261 | 1 | 0.27 | 18 | P:1 | ENST00000521617 | 4 | 774 | 13 | 261 | 1 | P:1 | |||
ENST00000520384 | 4 | 556 | 18 | 0 | 15 | 0.17 | 19 | ENST00000520384 | 4 | 556 | 20 | 0 | 17 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000518400 | 4 | 617 | 16 | 0 | 17 | ||||||||||||
ENST00000000000 | ENST00000519969 | 5 | 555 | 22 | 261 | 1 | P:1 | |||||||||||
ENST00000000000 | ENST00000522925 | 5 | 559 | 19 | 242 | 10 | ||||||||||||
ENST00000000000 | ENST00000523060 | 2 | 550 | 23 | 0 | 17 |