GTEx V9
Gene Name : zinc finger protein 611
NCBI GeneID : 81856 NCBI : NM_001161499.2 NCBI : NP_001154971.1
Chromosome : 19 Strand : -
MANE Select : ENST00000652185 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE ZNF611 ENSG00000213020 52702813 52735044
GTEx V9 ZNF611 ENSG00000213020 52702812 52735073
Gencode v40 ZNF611 ENSG00000213020 52702812 52735073

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000540744 5 4417 3 2118 1 3.32 7 P:1 ENST00000540744 5 4417 4 2118 2 P:1
ENST00000601447 3 495 16 0 13 1.70 11 ENST00000601447 3 495 20 0 17
ENST00000543227 6 4517 2 2118 1 5.32 6 P:1 ENST00000543227 6 4517 2 2118 2 P:1
ENST00000596776 1 1244 9 0 13 45.30 1 ENST00000596776 1 1244 10 0 17
ENST00000453741 5 4380 4 1911 4 2.95 8 ENST00000453741 5 4380 5 1911 7
ENST00000602162 2 3299 5 1911 4 0.74 13 ENST00000602162 2 3299 6 1911 7
ENST00000595001 9 4796 1 195 9 2.52 9 ENST00000595001 9 4796 1 2106 6
ENST00000598723 5 565 12 195 9 2.17 10 ENST00000598723 5 565 14 195 14
ENST00000597343 8 860 10 195 9 7.44 3 ENST00000597343 8 860 11 195 14
ENST00000602046 2 537 14 0 13 13.74 2 ENST00000602046 2 537 17 0 17
ENST00000597566 5 509 15 0 13 6.19 5 ENST00000597566 5 509 19 0 17
ENST00000601249 5 2546 7 270 7 6.80 4 ENST00000601249 5 2546 8 2181 1
ENST00000319783 7 3153 6 2118 1 0.39 14 P:1 ENST00000319783 7 3153 7 2118 2 P:1
ENST00000596702 6 538 13 147 12 1.00 12 ENST00000596702 6 538 16 147 16
ENST00000598639 6 738 11 243 8 0.34 15 ENST00000598639 6 738 12 243 12
ENST00000595798 4 2395 8 1911 4 0.07 16 ENST00000595798 4 2395 9 1911 7
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000599798 4 302 21 0 17
ENST00000000000 ENST00000600943 5 560 15 228 13
ENST00000000000 ENST00000601643 3 531 18 388 10
ENST00000000000 ENST00000640952 6 577 13 345 11
ENST00000000000 ENST00000652185 6 4507 3 2118 2 P:1

ENSG00000213020 ZNF611

Copyright © 2022 TDL Lab. All Rights Reserved.