NCBI GeneID : 1454 | NCBI : NM_152221.3 | NCBI : NP_689407.1 |
---|---|---|
Chromosome : 22 | Strand : - | |
MANE Select : ENST00000396832 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | CSNK1E | ENSG00000213923 | 38290691 | 38317433 |
---|---|---|---|---|
GTEx V9 | CSNK1E | ENSG00000213923 | 38290690 | 38318084 |
Gencode v40 | CSNK1E | ENSG00000213923 | 38290690 | 38318084 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000366216 | 4 | 1005 | 6 | 359 | 9 | 65.04 | 1 | ENST00000366216 | 4 | 1005 | 7 | 359 | 10 | ||||
ENST00000405675 | 8 | 2127 | 3 | 936 | 5 | 16.11 | 2 | ENST00000405675 | 8 | 2127 | 4 | 936 | 6 | |||||
ENST00000442216 | 4 | 787 | 11 | 275 | 11 | 6.82 | 3 | ENST00000442216 | 4 | 787 | 11 | 275 | 12 | |||||
ENST00000396832 | 11 | 2791 | 1 | 1251 | 1 | 3.52 | 4 | ☀ | P:1 | ENST00000396832 | 11 | 2817 | 2 | 1251 | 1 | ☀ | P:1 | |
ENST00000494610 | 2 | 539 | 14 | 0 | 12 | 2.70 | 5 | ENST00000494610 | 2 | 539 | 14 | 0 | 13 | |||||
ENST00000413574 | 8 | 1631 | 4 | 1011 | 4 | 2.49 | 6 | ENST00000413574 | 8 | 1631 | 5 | 1011 | 5 | |||||
ENST00000431611 | 7 | 814 | 10 | 355 | 10 | 0.97 | 7 | ENST00000431611 | 7 | 814 | 10 | 355 | 11 | |||||
ENST00000430335 | 6 | 996 | 7 | 675 | 7 | 0.85 | 8 | ENST00000430335 | 6 | 996 | 8 | 675 | 8 | |||||
ENST00000495232 | 3 | 669 | 13 | 0 | 12 | 0.55 | 9 | ENST00000495232 | 3 | 669 | 13 | 0 | 13 | |||||
ENST00000451964 | 5 | 873 | 9 | 812 | 6 | 0.48 | 10 | ENST00000451964 | 5 | 873 | 9 | 812 | 7 | |||||
ENST00000612795 | 4 | 885 | 8 | 0 | 12 | 0.27 | 11 | ENST00000612795 | 4 | 3162 | 1 | 1156 | 4 | |||||
ENST00000431632 | 5 | 763 | 12 | 433 | 8 | 0.12 | 12 | ENST00000431632 | 5 | 763 | 12 | 433 | 9 | |||||
ENST00000359867 | 11 | 2642 | 2 | 1251 | 1 | 0.07 | 13 | P:1 | ENST00000359867 | 11 | 2642 | 3 | 1251 | 1 | P:1 | |||
ENST00000403904 | 10 | 1580 | 5 | 1251 | 1 | 0.02 | 14 | P:1 | ENST00000403904 | 10 | 1580 | 6 | 1251 | 1 | P:1 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000498529 | 3 | 381 | 15 | 0 | 13 |