GTEx V9
Gene Name : zinc finger SWIM-type containing 7
NCBI GeneID : 125150 NCBI : NM_001042697.2 NCBI : NP_001036162.1
Chromosome : 17 Strand : -
MANE Select : ENST00000399277 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE ZSWIM7 ENSG00000214941 15976560 15999704
GTEx V9 ZSWIM7 ENSG00000214941 15976559 15999717
Gencode v40 ZSWIM7 ENSG00000214941 15976559 15999717

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000472495 6 703 12 423 1 32.13 1 P:1 ENST00000472495 6 703 12 423 1 P:1
ENST00000491631 5 879 8 96 7 14.04 3 ENST00000491631 5 879 8 96 7
ENST00000399277 5 2008 1 423 1 15.42 2 P:1 ENST00000399277 5 2020 1 423 1 P:1
ENST00000490395 8 1264 3 96 7 8.33 4 ENST00000490395 8 1264 3 96 7
ENST00000476496 6 969 6 93 12 3.68 7 ENST00000476496 6 969 6 93 12
ENST00000486706 6 918 7 96 7 8.18 6 ENST00000486706 6 918 7 96 7
ENST00000475498 4 521 18 0 14 0.04 15 ENST00000475498 4 521 18 0 14
ENST00000460252 5 682 13 99 5 0.01 17 ENST00000460252 5 682 13 99 5
ENST00000399280 5 1869 2 0 14 1.97 10 ENST00000399280 5 1869 2 0 14
ENST00000497434 4 1104 4 0 14 0.40 12 ENST00000497434 4 1104 4 0 14
ENST00000497719 8 721 11 0 14 0.30 14 ENST00000497719 8 721 11 0 14
ENST00000460315 6 723 10 99 5 8.23 5 ENST00000460315 6 723 10 99 5
ENST00000585208 8 987 5 96 7 3.09 9 ENST00000585208 8 987 5 96 7
ENST00000495825 6 558 17 0 14 3.17 8 ENST00000495825 6 558 17 0 14
ENST00000584519 5 677 14 81 13 0.31 13 ENST00000584519 5 677 14 81 13
ENST00000486655 5 726 9 201 4 0.03 16 ENST00000486655 5 726 9 201 4
ENST00000579955 5 566 16 237 3 0.01 18 ENST00000579955 5 566 16 237 3
ENST00000474716 6 671 15 96 7 0.64 11 ENST00000474716 6 671 15 96 7

ENSG00000214941 ZSWIM7

Copyright © 2022 TDL Lab. All Rights Reserved.