GTEx V9
Gene Name : LIM domain only 3
NCBI GeneID : 55885 NCBI : NM_018640.5 NCBI : NP_061110.2
Chromosome : 12 Strand : -
MANE Select : ENST00000537304 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE LMO3 ENSG00000048540 16548372 16606162
GTEx V9 LMO3 ENSG00000048540 16548372 16610594
Gencode v40 LMO3 ENSG00000048540 16548371 16610594

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000447609 5 3365 7 438 4 1.00 11 A:1 ENST00000447609 5 3365 9 438 4 A:1
ENST00000537304 4 1685 9 438 4 55.97 1 A:1 ENST00000537304 4 3393 8 438 4 A:1
ENST00000536172 5 587 18 183 18 1.00 10 ENST00000536172 5 587 22 183 24
ENST00000541764 7 1489 11 279 12 6.87 3 ENST00000541764 7 1489 13 279 18
ENST00000261169 4 3810 1 471 3 0.02 26 P:4 ENST00000261169 4 3810 1 471 3 P:4
ENST00000441439 5 3515 5 438 4 8.66 2 A:1 ENST00000441439 5 3515 6 438 4 A:1
ENST00000354662 4 3574 3 438 4 5.35 6 A:1 ENST00000354662 4 3574 4 438 4 A:1
ENST00000543721 3 3626 2 0 23 6.00 4 ENST00000543721 3 3626 3 0 29
ENST00000396205 5 3534 4 210 16 1.43 8 ENST00000396205 5 3534 5 210 22
ENST00000541295 4 3498 6 492 2 0.88 12 ENST00000541295 4 3498 7 492 2
ENST00000439600 2 1044 12 0 23 0.06 23 ENST00000439600 2 1044 15 0 29
ENST00000540445 6 906 15 504 1 1.01 9 ENST00000540445 6 906 18 504 1
ENST00000544754 4 555 22 210 16 0.02 25 ENST00000544754 4 555 27 210 22
ENST00000540590 3 565 21 253 14 0.44 16 ENST00000540590 3 565 26 253 20
ENST00000332914 3 549 24 0 23 0.08 21 ENST00000332914 3 549 29 0 29
ENST00000424192 6 983 14 213 15 0.26 17 ENST00000424192 6 983 17 213 21
ENST00000541846 4 573 20 438 4 0.45 14 A:1 ENST00000541846 4 573 25 438 4 A:1
ENST00000537757 5 516 26 356 10 0.01 27 ENST00000537757 5 516 32 356 13
ENST00000534946 5 1016 13 438 4 5.61 5 A:1 ENST00000534946 5 1016 16 438 4 A:1
ENST00000453727 5 2403 8 183 18 3.29 7 ENST00000453727 5 2403 10 183 24
ENST00000538020 2 622 16 175 22 0.09 20 ENST00000538020 2 622 19 175 28
ENST00000539232 4 580 19 183 18 0.06 22 ENST00000539232 4 580 23 183 24
ENST00000541589 4 1499 10 183 18 0.15 19 ENST00000541589 4 1499 12 183 24
ENST00000544276 3 460 27 0 23 0.44 15 ENST00000544276 3 460 34 0 29
ENST00000545436 3 530 25 264 13 0.05 24 ENST00000545436 3 530 31 264 19
ENST00000536509 4 550 23 0 23 0.15 18 ENST00000536509 4 550 28 0 29
ENST00000546279 4 590 17 332 11 0.65 13 ENST00000546279 4 590 21 332 16
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000320122 4 3759 2 438 4 A:1
ENST00000000000 ENST00000535535 4 1488 14 438 4 A:1
ENST00000000000 ENST00000537568 3 594 20 0 29
ENST00000000000 ENST00000538051 3 579 24 292 17
ENST00000000000 ENST00000539534 4 543 30 356 13
ENST00000000000 ENST00000540848 5 1574 11 438 4 A:1
ENST00000000000 ENST00000546281 5 496 33 356 13

ENSG00000048540 LMO3

Copyright © 2022 TDL Lab. All Rights Reserved.